Triplex - For sale
$1,395,000 Le Plateau Mont Royal
- Triplex
- 330.8 m²
- 6 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Triplex - 4539-4543 Av. De Lorimier

Prime location at the corner of Avenue du Mont-Royal with excellent returns (15x revenue multiplier). Three spacious units, each offering an optimal layout: 4 bedrooms, bright and open living spaces, high ceilings, hardwood floors, a private balcony, and rear storage. One parking space is also available in the backyard. Bonus: strong potential for income optimization.
Located on De Lorimier at the corner of Avenue du Mont-Royal, this triplex offers a sought-after location in the heart of Plateau-Mont-Royal, a vibrant and desirable neighborhood in Montreal.
The units are spacious, each with an optimal layout: 4 bedrooms, beautiful living spaces (two of which feature an open-concept kitchen), high ceilings, hardwood floors, a private balcony, and additional storage space at the back. One parking spot is also available in the courtyard for the ground-floor unit.
Features:
Two units currently rented, providing stable income, while the third will be available to the buyer starting in July
Good profitability and revenue potential
Spacious living areas and several architectural details
Ideal for investors or owner-occupants looking for a high-potential property. The asking price reflects the current condition of the building.
Location: Just steps from shops, restaurants, local services, parks, and public transport.ation. Perfect for tenants who want to live in one of Montreal's most dynamic neighborhoods.
For more information or to schedule a visit, contact me today.
INCLUSIONS
Washer, dryer, refrigerator, stove for the 3 units. Dishwasher for 4541. Sofa on the second floor.
EXCLUSIONS
Tenants' personal belongings.
For sale | |
Type | Triplex |
Price | $1,395,000 |
Reference | 14541353 |
Unit(s) | 3 |
Year of construction | 1910 |
Municipal tax | $7,793 / year |
School tax | $964 / year |
Gross annual income | $91,608 |
Rooms | 6 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 330.8 m² |
Land | 218.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Asphalt and gravel |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Outdoor |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Triplex |
Building type | Attached |
Building dimensions | 7.62 x 18.41 m (irregular) |
Land dimensions | 7.62 x 28.65 m |
Year | 2021 |
Land evaluation | $432,200 |
Building evaluation | $766,700 |
Total | $1,198,900 |
Municipal Taxes (2025) | $7,793 |
School taxes (2024) | $964 |
Total | $8,757 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (6½) | ||||
Résidentielle (6½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10.6x3.7 ft | Wood | Height 9,5 |
RC | Living room | 12.5x13.7 ft (irregular) | Wood | |
RC | Kitchen | 13.0x12.8 ft (irregular) | Floating floor | |
RC | Bedroom | 13.3x8.5 ft (irregular) | Wood | Closet |
RC | Bedroom | 13.9x11.5 ft | Wood | |
RC | Bedroom | 13.1x11.4 ft | Wood | Closet |
RC | Bedroom | 8.3x12.7 ft | Wood | Closet |
RC | Bathroom | 9.6x3.11 ft | Ceramic tiles | |
RC | Washroom | 3.6x3.0 ft | Ceramic tiles |
