Apartment - Sold
Ville Marie
- Apartment
- 598.47 sq
- 6 rooms
- 2 bedrooms
- 1 bathroom
Apartment - 1265 Rue Lambert-Closse

Stunning Corner Apartment on the 8th Floor proposed $75,000 Below Municipal Evaluation! Located in a modern building with a pool, gym, and BBQ area, this bright unit features an open-concept living space with large windows and unobstructed views. It offers 2 bedrooms with storage (or 1 bedroom + 1 office), fully renovated with care. A storage space is also included. Prime location near the metro, universities, and all amenities.
Stunning Corner Apartment on the 8th Floor -- $75,000 Below Municipal Evaluation!
Located in a modern building with a pool, gym, and BBQ area, this bright unit offers an open-concept living space with large windows and unobstructed views.
The apartment includes:
An entryway with storage,
A bright master bedroom with large windows and built-in closets,
A well-lit versatile space that can be used as a home office or child's bedroom, featuring a wardrobe,
A spacious living room that flows into the dining area and kitchen,
A fully equipped kitchen with quartz countertops,
Hardwood floors throughout the apartment, adding warmth and elegance,
A large balcony terrace with a lovely view,
An additional storage space for extra convenience.
Prime location near the metro, universities, and all amenities.
INCLUSIONS
Appliances, light fixture
EXCLUSIONS
--
For sale | |
Type | Apartment |
Condo fees | $475 / month |
Reference | 13706524 |
Unit | 802 |
Level | 8 |
Unit(s) | 1 |
Year of construction | 2016 |
Municipal tax | $3,391 / year |
School tax | $462 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 598.47 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Cadastre - Parking (excluded in the price) | Garage |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 8 |
Year | 2024 |
Land evaluation | $86,500 |
Building evaluation | $433,300 |
Total | $519,800 |
Municipal Taxes (2024) | $3,391 |
School taxes (2024) | $462 |
Total | $3,853 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
8ieme | Hallway | 8.2x4.6 ft (irregular) | Wood | |
8ieme | Bedroom | 9.11x9.1 ft (irregular) | Wood | |
8ieme | Bedroom | 8.8x8.5 ft (irregular) | Wood | |
8ieme | Kitchen | 8.2x7.6 ft (irregular) | Ceramic tiles | |
8ieme | Living room | 17.1x11.3 ft | Wood | |
8ieme | Bathroom | 5.5x8.1 ft | Ceramic tiles |
